Sidebar
Canon imageRUNNER ADVANCE DX C3720i (3858C005AA)
₼0.00
Viewed 4263 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Item specifics
- Color Color laserjet
- Double Sided Printing Supported (automatic)
- Mobile print Android and iOS compatible
- Network Connectivity Ethernet, Wireless
Product Description
Canon's comprehensive portfolio of imageRUNNER ADVANCE multifunction printers and integrated solutions can help simplify the end user experience and management of technology, better control sensitive information and print-related costs, and help ensure that technology investments proactively evolve with changing needs.
imageRUNNER ADVANCE DX C3720i |
|
MAIN UNIT |
|
TYPE | Color Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | 1.75 GHz Dual Core Processor |
CONTROL PANEL | 10.1" TFT LCD WSVGA Color Flat-panel |
MEMORY | 3.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB/Maximum: 1 TB |
INTERFACE CONNECTION | Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Energy Others Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Copy Control Interface |
PAPER CAPACITY (LETTER, 20 LB. BOND) |
Standard: 1,200 Sheets Maximum: 2,300 Sheets |
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: Dual 550-sheet Paper Cassettes, 100-sheet Multipurpose Tray Optional: Dual 550-sheet Paper Cassettes (CASSETTE FEEDING UNIT-AP1) |
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard: 250 Sheets Maximum: 3,450 Sheets (with Staple Finisher-AA1/Booklet FinisherAA1 and Copy Tray-J2) |
FINISHING CAPABILITIES | Standard: Collate, Group With Finishers: Collate, Group, Offset, Staple, Saddle Stitch, Hole Punch, Eco Staple, Staple On Demand |
SUPPORTED MEDIA TYPES | Multi-purpose Tray: Thin, Plain, Heavy, Recycled, Coated, Color, Tracing, Bond, Transparency, Label, Prepunched, Envelope Upper Cassette: Thin, Plain, Heavy, Recycled, Color, Tracing, Bond, Transparency, Pre-punched, Envelope Lower Cassette: Thin, Plain, Heavy, Recycled, Color, Bond, Transparency, Pre-punched, Envelope |
SUPPORTED MEDIA SIZES |
Multi-purpose Tray: 12"x18", 11"x17", Legal,
Letter, Letter-R, Executive, Statement, Statement-R Custom Size/Free
Size: 3-7/8" x 5-1/2" to 12-5/8" x 18", Envelopes (COM10 No.10, Monarch,
ISO-C5, DL), Envelope Custom Size ( 3-7/8" x 3-7/8" to 12-5/8" x 18") Upper Cassette: Letter, Executive, Statement-R Custom Size (4-1/8" x 5-7/8" to 11-3/4" x 8-1/2"), Envelopes (ISO-C5) Lower Cassette: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (4-1/8" x 5-7/8" to 12" x 18"), Envelopes (COM10 No.10, Monarch, DL) |
SUPPORTED MEDIA WEIGHTS | Cassettes: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) Multipurpose Tray: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
PRINT/COPY SPEED (BW AND COLOR) | Up to 25 ppm (Letter);Up to 20 ppm (Letter-R); Up to 15 ppm (Legal); Up to 15 ppm (11" x 17") |
WARM-UP TIME | From Power On: Approx. 10 Seconds From Sleep Mode: Approx. 10 Seconds Quick Startup Mode: Approx. 4 Seconds |
DIMENSIONS (W x D x H) | 22-1/4" x 28-1/2" x 34-7/8" (565 mm x 722 mm x 887 mm) |
INSTALLATION SPACE (W x D x H) | Basic: Multi-purpose Tray + Cassette Drawers open: 38-1/2" x 44" (978 mm x 1118 mm) Fully Configured: 65" x 44" (1651 mm x 1118 mm)7 |
WEIGHT | Approx. 175.5 lb. (79.6 kg) |
PRINT SPECIFICATIONS |
|
PRINT RESOLUTION (dpi) | 1200 x 1200, 600 x 600 |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
SUPPORTED FILES | PDF, TIFF, JPEG, EPS, XPS |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES | A range of standard and optional software and MEAP-based solutions (including AirPrint, Mopria, Universal Print by Microsoft, Canon PRINT Business, and uniFLOW Online) are available to provide printing from mobile devices or internet-connected devices and cloud-based services depending on your requirements. Please contact your sales representative for further information. |
FONTS | PCL Fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),9 Barcode Fonts PS Fonts: 136 Roman |
OPERATING SYSTEM 11 | UFRII/PS: Windows®7/8.1/10/Server 2008/Server 2008 R2/Server2012/Server 2012 R2/ Server 2016/Server 2019, Mac OS X(10.10 or later) PCL: Windows®7/8.1/10/Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/ Server 2016/Server 2019 PPD: Windows®7/8.1/10, Mac OS X(10.9 or later) |
COPY SPECIFICATIONS |
|
FIRST-COPY-OUT-TIM | As fast as 5.9 seconds (BW)/8.2 seconds (Color) |
COPY RESOLUTION (dpi) | 600 x 600 |
MULTIPLE COPIES | Up to 999 |
MAGNIFICATION | 25%-400% (1% Increments) |
PRESET REDUCTION / ENLARGEMENT | 25%, 50%, 64%, 73%, 78%, 100%(1:1), 121%, 129%, 200%, 400% |
SCAN SPECIFICATIONS |
|
TYPE | Single-pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | Up to 200 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R, Custom Size: 2-3/4" to 12" x 17" (128 mm x 139.7 mm to 304.8 mm x 431.8 mm) |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | BW/Color Original: 13.3 lb. Bond to 80 lb. Cover (50 to 220 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects |
PLATEN MAXIMUM SCANNING SIZE | Up to 11-3/4" x 17" (297.0 mm x 431.8 mm) |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows 7/8.1/10/ Server 2008/Server 2008 R2/ Server 2012/Server 2012 R2/Server 2016 |
SCAN RESOLUTION | Scan for Copy: 600 x 600 Scan for Send: Push (600 x 600), SMB/FTP/WebDAV, Pull (600 x 600) Scan for Fax: 600 x 600 |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single-sided Scanning BW/Color: 135 ipm (300 dpi)/51 ipm (600 dpi) Double-sided Scanning BW/Color: 270 ipm (300 dpi)/51 ipm (600 dpi) |
SEND SPECIFICATIONS |
|
DESTINATION | Standard: E-mail/Internet FAX (SMTP), SMB 3.0, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
ADDRESS BOOK | LDAP (2,000)/Local (1,600)/Speed Dial (200) |
SEND RESOLUTION | Push: Up to 600 x 600 dpi Pull: Up to 600 x 600 dpi |
COMMUICATION PROTOCOL | File: FTP (TCP/IP), SMB 3.0 (TCP/IP), WebDAV Email: SMTP, POP3 |
FILE FORMAT | TIFF, JPEG, PDF(Compact, Searchable, Apply Policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) |
FAX SPECIFICATIONS |
|
MAXIMUM NUMBER OF LINES | 2 |
MODEM SPEED | Super G3: 33.6 Kbps G3: 14.4 Kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
SENDING / RECORDING SIZE | Statement-R to 11" x 17" |
FAX MEMORY | Up to 30,000 Pages (2,000 Jobs) |
SPEED DIALS | Max. 200 |
GROUP DIALS / DESTINATIONS | Max. 199 Dials |
SEQUENTIAL BROADCAST | Max. 256 Addresses |
MEMORY BACKUP | Yes |
STORE SPECIFICATIONS |
|
MAIL BOX SIMPLE (NUMBER SUPPORTED) | 100 User In-boxes, 1 Memory RX In-box, 50 Confidential Fax In-boxes, Maximum 10,000 Pages (2,000 Jobs Stored) |
ADVANCED BOX | Communication Protocol: SMB or WebDAV Supported Client PC: Windows (Windows 8.1/10) Concurrent Connections (Max.) SMB: 64 WebDAV: 3 (Active Sessions) |
ADVANCED BOX AVAILABLE DISC SPACE | Approx. 16 GB (Standard HDD) Approx. 480 GB (With Optional 1 TB HDD) |
SECURITY SPECIFICATIONS |
|
AUTHENTICATION | Standard: Universal Login
Manager, uniFLOW Online Express, User Authentication, Department ID
Authentication, Access Management System, Device and Function Level
Log-in Optional: uniFLOW |
DATA | Standard: Trusted Platform Module (TPM), Hard
Disk Password Lock, Hard Disk Drive Erase, Mail Box Password
Protection, Hard Disk Drive Encryption (FIPS140-2 Validated), Verify
System at Startup, McAfee Embedded Control Optional: IEEE 2600.2 Common Criteria Certification, Data Loss Prevention (Requires uniFLOW) |
NETWORK | Standard: Encrypted Secure Print, IP/Mac Address Filtering, IPsec, TLS Encrypted Communication (v1.0/1.1/1.2/1.3), SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP, S/MIME, SIEM Integration |
DOCUMENT | Standard: Secure Watermark, Secure Print, Adobe
LiveCycle Rights Management ES2.5 Integration, Encrypted PDF, Encrypted
Secure Print, Digital Signature, User Signature Environmental |
ENVIRONMENTAL SPECIFICATIONS |
|
OPERATING ENVIRONMENT | Temperature: 50 to 86 ºF Humidity: 20 to 80 % RH (Relative Humidity) |
POWER REQUIREMENTS | 110V-127V, 60Hz, 7.5A |
POWER CONSUMPTION | Maximum: Approx. 1,500 W Standby: Approx. 47.0 W14 Sleep Mode: Approx. 0.8 W15 Typical Electricity Consumption (TEC) Rating:16 0.30 kWh |
STANDARDS | |
CONSUMABLES |
|
TONER | GPR-53 Toner |
TONER YIELD (ESTIMATED @ 5% COVERAGE) | Black: 36,000 Images
|
FOOTNOTES |
|
|
- local pickup (immediately)
- 1 to 3 business days (free delivery over 50 AZN)
- express shipping & special shipping options (contact with the seller)